Leadership and organization of scientific events
Turing Liason (academic), University of Warwick
Activity | Leadership and direction on the relationship between Universiry of Warwick and The Alan Turing Institute |
Role | Turing Liaison (academic) |
Where | Universiry of Warwick, UK |
When | Apr 2023 - Sep 2023 |
Turing Univeristy Lead, University of Warwick
Activity | Leadership and direction on the relationship between Universiry of Warwick and The Alan Turing Institute |
Role | Turing University Lead |
Where | Universiry of Warwick and The Alan Turing Institute, UK |
When | Jan 2022 - Mar 2023 |
Theory & Methods Challenge Fortnights in Data Science and Artificial Intelligence
Activity | Series of scientific events |
Role | Founder and Director |
Where | The Alan Turing Institute, UK |
When | June 2019 - Oct 2023 |
Links | TMCF webpage |
Greek Stochastics \(\mu\)’: Causal learning
Activity | Workshop |
Role | Co-organizer |
Where | Corfu, Greece |
When | 23-26 August 2022 |
Links | Greek Stochastics \(\mu\)’ |
Greek Stochastics \(\lambda\)’: Stochastic Processes and Computation
Activity | Workshop |
Role | Co-organizer |
Where | Corfu, Greece |
When | 27-29 August 2019 |
Links | Greek Stochastics \(\lambda\)’ |
Greek Stochastics \(\kappa\)’: Statistical Learning
Activity | Workshop |
Role | Co-organizer |
Where | Athens, Greece |
When | 19-22 December 2018 |
Links | Greek Stochastics \(\kappa\)’ |
Deterministic approximation methods and pseudo-likelihoods
Activity | BayesComp 2018 invited session |
Role | Session organizer |
Where | Barcelona, Spain |
When | 27 March 2018 |
Links | BayesComp 2018 |
Greek Stochastics \(\iota\)’: Model determination
Activity | Workshop |
Role | Co-organizer |
Where | Milos, Greece |
When | 14-17 July 2017 |
Links | Greek Stochastics \(\iota\)’ |
Statistics in Sports and Health 2016 meet-up series
Activity | Statistics in Sport and Health group meet-up |
Role | Co-organizer |
Where | London, UK |
When | November and December 2016 |
3rd UCL Workshop on the Theory of Big Data
Activity | Workshop |
Role | Co-organizer |
Where | London, UK |
When | 26-28 June 2017 |
Links | Theory of Big Data workshop |
Greek Stochastics \(\theta\)’: Big Data and Models
Activity | Workshop |
Role | Co-organizer |
Where | Tinos, Greece |
When | 10-13 July 2016 |
Links | Greek Stochastics \(\theta\)’ |
2nd UCL Workshop on the Theory of Big Data
Activity | Workshop |
Role | Co-organizer |
Where | London, UK |
When | 6-8 January 2016 |
Links | Theory of Big Data workshop |
Data Science for Data-rich Sports
Activity | The Alan Turing Institute Scoping Workshop |
Role | Lead organizer |
Where | London, UK |
When | 2-3 November 2015 |
Links | Data Science for Data-rich Sports |
1st UCL Workshop on the Theory of Big Data
Activity | Workshop |
Role | Co-organizer |
Where | London, UK |
When | 7-9 January 2015 |
Links | Theory of Big Data workshop |
Handling nuisance parameters: Advances towards optimal inference in Statistics and Econometrics
Activity | ERCIM 2014 invited session |
Role | Session organizer |
Where | Pisa, Italy |
When | 6 December 2014 |
Links | ERCIM 2014 |
Imperial-UCL Joint Statistics Symposium
Activity | Workshop |
Role | Co-organizer |
Where | Imperial College London, London, UK |
When | 10 September 2012 |
Links | Imperial-UCL Joint Statistics Symposium |
useR! 2011 conference
Activity | Conference |
Role | Co-organizer |
Where | University of Warwick, Coventry, UK |
When | 16-18 August 2011 |
Links | useR! 2011 Conference |
Workshop on Composite Likelihood Methods
Activity | Workshop |
Role | Co-organizer |
Where | University of Warwick, Coventry, UK |
When | 15-17 April 2008 |
Study groups
High-Dimensional Statistics book club (HDStats book club)
Activity | Reading group |
Role | Co-organizer |
Where | University of Warwick, Coventry, UK |
When | 2nd term of 2020-2021 |
Links | the core study material for 2020-2021 is the book High-Dimensional Statistics: A Non-Asymptotic Viewpoint by Wainwright M J |
Reading group on Statistical Learning with Sparsity
Activity | Reading group |
Role | Co-organizer |
Where | UCL, London, UK |
When | 2nd term of 2015-2016 |
Links | resources here | the core study material is the book Statistical Learning with Sparsity: The Lasso and Generalisations by Hastie T, Tibshirani R and Wainwright M J |
CSML book club on Asymptotic Statistics
Activity | Reading group |
Role | Co-organizer |
Where | UCL, London, UK |
When | 2nd term of 2011-2012 |
Links | resources here | the core study material is the book Asymptotic Statistics by van der Vaart A W |
Reading group on Foundations of Statistics
Activity | Reading group |
Role | Co-organizer |
Where | UCL, London, UK |
When | 1st term of 2010-2011 |
Links | the core study material is the book The foundations of Statistics by Savage L J |