Contact details
Voice
+44 (0) 24 7652 4402
Office hours
I will be available to chat virtually in Microsoft Teams during all my office hours. If you want to chat with me, then, login in Microsoft Teams with your Warwick credentials and initiate a chat with me in any of the following slots.
Day | Date | Time | Academic Week |
---|---|---|---|
Tue | 01 Oct 2024 | 09:30-10:30 | 1 |
Fri | 04 Oct 2024 | 09:30-10:30 | 1 |
Tue | 08 Oct 2024 | 09:30-10:30 | 2 |
Fri | 11 Oct 2024 | 09:30-10:30 | 2 |
Tue | 15 Oct 2024 | 09:30-10:30 | 3 |
Fri | 18 Oct 2024 | 09:30-10:30 | 3 |
Tue | 22 Oct 2024 | 09:30-10:30 | 4 |
Fri | 25 Oct 2024 | 09:30-10:30 | 4 |
Tue | 29 Oct 2024 | 09:30-10:30 | 5 |
Wed | 30 Oct 2024 | 09:30-11:30 | 5 |
Tue | 05 Nov 2024 | 09:30-10:30 | 6 |
Thu | 07 Nov 2024 | 09:30-10:30 | 6 |
Tue | 12 Nov 2024 | 09:30-10:30 | 7 |
Fri | 15 Nov 2024 | 09:30-10:30 | 7 |
Tue | 19 Nov 2024 | 09:30-10:30 | 8 |
Fri | 22 Nov 2024 | 09:30-10:30 | 8 |
Tue | 26 Nov 2024 | 09:30-10:30 | 9 |
Fri | 29 Nov 2024 | 09:30-10:30 | 9 |
Wed | 04 Dec 2024 | 09:30-10:30 | 10 |
Fri | 06 Dec 2024 | 09:30-10:30 | 10 |
The academic weeks at University of Warwick can be found here.
Address
Correspondence
Professor Ioannis Kosmidis
Department of Statistics
University of Warwick
Coventry, CV4 7AL
United Kingdom
University of Warwick
Room 1.12
Mathematical Sciences Building
University of Warwick
Coventry, CV4 7AL
United Kingdom