Contact details
Voice
+44 (0) 24 7652 4402
Office hours
I will be available to chat virtually in Microsoft Teams during all my office hours. If you want to chat with me, then, login in Microsoft Teams with your Warwick credentials and initiate a chat with me in any of the following slots.
Day | Date | Time | Academic Week |
---|---|---|---|
Wed | 08 Jan 2025 | 09:30-10:30 | 15 |
Fri | 10 Jan 2025 | 09:30-10:30 | 15 |
Tue | 14 Jan 2025 | 09:30-10:30 | 16 |
Thu | 16 Jan 2025 | 09:30-10:30 | 16 |
Tue | 21 Jan 2025 | 09:30-10:30 | 17 |
Thu | 23 Jan 2025 | 09:30-10:30 | 17 |
Tue | 28 Jan 2025 | 09:30-10:30 | 18 |
Fri | 31 Jan 2025 | 09:30-10:30 | 18 |
Tue | 04 Feb 2025 | 09:30-10:30 | 19 |
Fri | 07 Feb 2025 | 09:30-11:30 | 19 |
Tue | 11 Feb 2025 | 09:30-10:30 | 20 |
Fri | 14 Feb 2025 | 09:30-10:30 | 20 |
Tue | 18 Feb 2025 | 09:30-10:30 | 21 |
Fri | 21 Feb 2025 | 09:30-10:30 | 21 |
Tue | 25 Feb 2025 | 09:30-10:30 | 22 |
Fri | 28 Feb 2025 | 09:30-10:30 | 22 |
Tue | 04 Mar 2025 | 09:30-10:30 | 23 |
Fri | 07 Mar 2025 | 09:30-10:30 | 23 |
Tue | 11 Mar 2025 | 09:30-10:30 | 24 |
Fri | 14 Mar 2025 | 09:30-10:30 | 24 |
The academic weeks at University of Warwick can be found here.
Address
Correspondence
Professor Ioannis Kosmidis
Department of Statistics
University of Warwick
Coventry, CV4 7AL
United Kingdom
University of Warwick
Room 1.12
Mathematical Sciences Building
University of Warwick
Coventry, CV4 7AL
United Kingdom