Teaching activity
APTS: Statistical Modelling
| Where | University of Nottingham, UK | Durham University, UK |
| When | 15-19 April 2024 | 22-25 April 2025 |
| Level | PhD |
| Links | Preliminary Material | Notes | Slides: Model selection | Slides: Beyond GLMs | Slides: Nonlinear models | Slides: Latent variables | Assessment |
On aspects of statistical modelling
| Where | Athens University of Economics and Business |
| When | 9-12 April 2025 |
| Level | MSc |
Graduate topics in statistics: Model selection in regression
| Where | University of Warwick, UK |
| When | 2nd term of 2024-2025 |
| Level | PhD |
| Type | University of Warwick module ST925 |
| Links | University of Warwick Moodle pages (restricted access) |
Regression modelling with large data sets
| Where | University of Padova, Italy | Barcelona GSE Data Science, Spain | University of Innsbruck, Austria |
| When | 17-18 September 2020 (Padova) | 9-10 May 2018 (Padova) | 18-19 October 2017 (GSE) | 30 January - 1 February 2017 (Innsbruck) | 27-28 October 2016 (GSE) | 12-13 November 2015 (GSE) |
| Level | Graduate and PhD |
Scalable regression: old tricks, new era
| Where | The Alan Turing Institute, UK |
| When | 25 May 2018 |
| Level | PhD |
| Type | Turing Data Science Masterclass |
| Links | Information and registration here |
Topics in statistics: Generalized linear models with large data sets
| Where | University of Warwick, UK |
| When | 2nd term of 2017-2018 | 2nd term of 2018-2019 |
| Level | Undergraduate |
| Type | University of Warwick module ST329 |
| Links | University of Warwick pages (restricted access) |
Linear and generalized linear models
| Where | R Summer School @ AUEB, Athens University of Economics and Business, Greece |
| When | 27-30 March 2015 | 23-27 June 2014 |
| Level | Graduate |
| Type | Summer school |
Linear models and the analysis of variance
| Where | UCL, UK |
| When | 1st term of 2010-2011 | 1st term of 2011-2012 | 1st term of 2012-2013 | 1st term of 2013-2014 | 1st term of 2014-2015 | 1st term of 2015-2016 |
| Level | Undergraduate |
| Type | UCL module STAT2002/STAT7101 |
| Links | UCL Moodle (restricted access) |
Introduction to practical Statistics
| Where | UCL, UK |
| When | 2nd term of 2010-2011 |
| Level | Undergraduate |
| Type | UCL module STAT1006 |
| Links | UCL Moodle (restricted access) |
Further modelling with applications in health research: Proportional odds models
| Where | UCL, UK |
| When | 1st term of 2013-2014 | 1st term of 2014-2015 |
| Level | Undergraduate and Graduate |
| Type | UCL module STATG021/STATM021 |
| Links | UCL Moodle (restricted access) |
Foundation course: Introduction to significance tests
| Where | UCL, UK |
| When | 1st term of 2011-2012 | 1st term of 2012-2013 | 1st term of 2013-2014 | 1st term of 2015-2016 | 1st term of 2016-2017 |
| Level | Graduate |
| Type | UCL module STATG000 |
| Links | UCL Moodle (restricted access) |
Advanced topics in statistics: Asymptotic statistics
| Where | University of Warwick, UK |
| When | 1st term of 2009-2010 |
| Level | Undergraduate and Graduate |
| Type | University of Warwick module ST414 |
| Links | Module materials |